<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Highest Priority</title>
	<atom:link href="http://www.pavley.com/2009/10/08/our-highest-priority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pavley.com/2009/10/08/our-highest-priority/</link>
	<description>“A great leap in the dark” – Thomas Hobbes</description>
	<lastBuildDate>Mon, 17 May 2010 19:27:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-224</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-224</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AkitaOnRails: Thoughts on Agile Manifesto&#039;s 1st principle: http://bit.ly/bMvSsS and http://bit.ly/cNupct...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AkitaOnRails: Thoughts on Agile Manifesto&#8217;s 1st principle: <a href="http://bit.ly/bMvSsS" rel="nofollow">http://bit.ly/bMvSsS</a> and <a href="http://bit.ly/cNupct..." rel="nofollow">http://bit.ly/cNupct&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Blog Pav Blog › Our Highest Priority -- Topsy.com</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-223</link>
		<dc:creator>Tweets that mention Blog Pav Blog › Our Highest Priority -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-223</guid>
		<description>[...] This post was mentioned on Twitter by Fabio Akita, Diego Carrion, Rodrigo Panachi, Maurício Fagundes, Felipe Pedrini and others. Felipe Pedrini said: Our (software developers) highest priority http://bit.ly/byMaE9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Fabio Akita, Diego Carrion, Rodrigo Panachi, Maurício Fagundes, Felipe Pedrini and others. Felipe Pedrini said: Our (software developers) highest priority <a href="http://bit.ly/byMaE9" rel="nofollow">http://bit.ly/byMaE9</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pav</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-75</link>
		<dc:creator>pav</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-75</guid>
		<description>Good point Andrey. Wealth, as defined by Graham seems to be an expansive concept. I&#039;ll have to dig deeper into his essay but I like a lot of what I see. Mostly though I want to measure value independent of dollars and sense. I don&#039;t know how to measure fun. (&lt;a href=&quot;http://www.youtube.com/watch?v=w4auC4-1XNQ&quot; rel=&quot;nofollow&quot;&gt;six flags... more fun?&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Good point Andrey. Wealth, as defined by Graham seems to be an expansive concept. I&#8217;ll have to dig deeper into his essay but I like a lot of what I see. Mostly though I want to measure value independent of dollars and sense. I don&#8217;t know how to measure fun. (<a href="http://www.youtube.com/watch?v=w4auC4-1XNQ" rel="nofollow">six flags&#8230; more fun?</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey Fedorov</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-74</link>
		<dc:creator>Andrey Fedorov</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-74</guid>
		<description>Re: &quot;a workable definition of value that includes both saving labor and entertainment&quot;, how about Paul Graham&#039;s &lt;a href=&quot;http://www.paulgraham.com/ideas.html&quot; rel=&quot;nofollow&quot;&gt;definition of &quot;wealth&quot;&lt;/a&gt;:

&quot;Wealth is what people want. I don&#039;t mean that as some kind of philosophical statement; I mean it as a tautology.&quot;

A lot of people want to save their labor - they want whatever it is that they&#039;re doing manually to be automated (and if &lt;a href=&quot;http://en.wikipedia.org/wiki/Luddite&quot; rel=&quot;nofollow&quot;&gt;they don&#039;t&lt;/a&gt;, their bosses certainly do).</description>
		<content:encoded><![CDATA[<p>Re: &#8220;a workable definition of value that includes both saving labor and entertainment&#8221;, how about Paul Graham&#8217;s <a href="http://www.paulgraham.com/ideas.html" rel="nofollow">definition of &#8220;wealth&#8221;</a>:</p>
<p>&#8220;Wealth is what people want. I don&#8217;t mean that as some kind of philosophical statement; I mean it as a tautology.&#8221;</p>
<p>A lot of people want to save their labor &#8211; they want whatever it is that they&#8217;re doing manually to be automated (and if <a href="http://en.wikipedia.org/wiki/Luddite" rel="nofollow">they don&#8217;t</a>, their bosses certainly do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pav</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-73</link>
		<dc:creator>pav</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-73</guid>
		<description>I got feedback on this post from Parshu, Josh, James, and Gareth (in person, in email, and on facebook) and I want to consolidate my responses here. First, thanks everyone for your comments! Second I just want to clarify a couple of things: A.) Utility is hard to measure. Automation of a task is not. So that is the only reason I went with the idea that value == labor and the value of software is the labor saved. B.) Agile has it&#039;s warts and one of them is how to deal with big projects: Especially where value can&#039;t be perceived (i.e., measured) until a large deliverable of work is released. Thus the idea of breaking large projects into smaller continuous deliverables means the value might not be realized with each release and thus not valuable at all. This issue is addressed in later principles (#3 and #7 specifically). I&#039;ll get to those principles eventually but if you are impatient the measure of progress is not value in Agile but rather the delivery of working software. As long as with each release I give you a system that works that&#039;s progress we can measure. Value will come eventually! Trust me :)</description>
		<content:encoded><![CDATA[<p>I got feedback on this post from Parshu, Josh, James, and Gareth (in person, in email, and on facebook) and I want to consolidate my responses here. First, thanks everyone for your comments! Second I just want to clarify a couple of things: A.) Utility is hard to measure. Automation of a task is not. So that is the only reason I went with the idea that value == labor and the value of software is the labor saved. B.) Agile has it&#8217;s warts and one of them is how to deal with big projects: Especially where value can&#8217;t be perceived (i.e., measured) until a large deliverable of work is released. Thus the idea of breaking large projects into smaller continuous deliverables means the value might not be realized with each release and thus not valuable at all. This issue is addressed in later principles (#3 and #7 specifically). I&#8217;ll get to those principles eventually but if you are impatient the measure of progress is not value in Agile but rather the delivery of working software. As long as with each release I give you a system that works that&#8217;s progress we can measure. Value will come eventually! Trust me <img src='http://www.pavley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pav</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-65</link>
		<dc:creator>pav</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-65</guid>
		<description>Thanks James! I would love to find a workable definition of value that includes both saving labor and entertainment (avoiding labor?).</description>
		<content:encoded><![CDATA[<p>Thanks James! I would love to find a workable definition of value that includes both saving labor and entertainment (avoiding labor?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-64</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-64</guid>
		<description>Marvelous article.  The ultimate measure of value is use.  If people use it, want more of it, want to use it again, then it is valuable.  Customers may use software because it saves labor and, in some cases, labor savings is the value it offers, but customers can value a product (including software) for reasons other than labor savings.  Twitter is an example.  Game software is another.  OTOH, software that saves labor but is never used is not valuable.  Early home automation applications are an example.</description>
		<content:encoded><![CDATA[<p>Marvelous article.  The ultimate measure of value is use.  If people use it, want more of it, want to use it again, then it is valuable.  Customers may use software because it saves labor and, in some cases, labor savings is the value it offers, but customers can value a product (including software) for reasons other than labor savings.  Twitter is an example.  Game software is another.  OTOH, software that saves labor but is never used is not valuable.  Early home automation applications are an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pav</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-63</link>
		<dc:creator>pav</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-63</guid>
		<description>If Twitter saves some labor then I&#039;m ok with it!</description>
		<content:encoded><![CDATA[<p>If Twitter saves some labor then I&#8217;m ok with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parshu</title>
		<link>http://www.pavley.com/2009/10/08/our-highest-priority/comment-page-1/#comment-62</link>
		<dc:creator>Parshu</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavley.com/?p=73#comment-62</guid>
		<description>OMG! Are you saying twitter is not valuable? That is what you are saying. I think that is the whole point of this post, isn&#039;t it? :)</description>
		<content:encoded><![CDATA[<p>OMG! Are you saying twitter is not valuable? That is what you are saying. I think that is the whole point of this post, isn&#8217;t it? <img src='http://www.pavley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
